| 66357 | Delta Employees | GA | Rick | Foley | 18 | $2,544,140,222 | |
| 10866 | Tic | GA | Davis | Janet | 16 | $176,696,253 | |
| 7228 | Lockheed Georgia Employees | GA | Edwin | Collins | 15 | $562,390,042 | |
| 60484 | Associated Credit Union | GA | George | Clarke | 15 | $781,176,248 | |
| 24234 | Omega Psi Phi Fraternity | GA | Audrey | Burwell | 3 | $1,159,912 | |
| 67361 | Constar | GA | Henry | Bogatay | 2 | $1,395,265 | |
| 24572 | South Dekalb Church | GA | Bonnie | Wilkins | 11 | $3,275,691 | |
| 11706 | Rich-Seapak | GA | Evette | Evans | 8 | $2,346,230 | |
| 6951 | Savannah Seaboard | GA | Shirley | Fountain | 8 | $4,218,254 | |
| 10546 | Hutcheson | GA | Shannon | Walters | 7 | $3,990,827 | |
| 68291 | Georgia Guard | GA | Debra | Montford | 7 | $4,386,469 | |
| 67372 | Tom'S Credit Association | GA | Shirley | Thomley | 13 | $9,159,187 | |
| 17273 | Yard Wide | GA | Stephen` | Huddleston | 11 | $7,988,641 | |
| 12490 | Atlanta | GA | Linda | White | 10 | $9,735,264 | |
| 19552 | Lanier | GA | Robin | Simpson | 10 | $9,846,504 | |
| 67367 | Central Georgia Regional | GA | Roy | Bibb | 16 | $21,359,498 | |
| 9408 | Savannah Schools | GA | Skip | Watson | 14 | $15,442,643 | |
| 61730 | Human Services Employees' | GA | Elaine | Robbins | 14 | $21,417,045 | |
| 12070 | Chatham | GA | Marcia | Thompson | 13 | $18,838,442 | |
| 20974 | B.O.N.D. Community | GA | Ruth | Artis | 16 | $34,412,778 | |
| 19901 | Med Com | GA | Terry | Hardy | 14 | $31,540,027 | |
| 67383 | Atlanta City Employees | GA | Phyllis | Moore | 14 | $35,965,327 | |
| 365 | Georgia Power Northwest | GA | Ellen | Burnes | 14 | $36,141,822 | |
| 7825 | Excel | GA | Gary | Nalley | 16 | $73,162,181 | |
| 17017 | The Coca-Cola Company Family | GA | Dan | Mccue | 15 | $125,446,601 | |
| 8947 | Southeastern | GA | Delbert | Morgan | 14 | $68,634,099 | |
| 15051 | Community First Guam | GU | Gerard | Cruz | 14 | $42,180,974 | |
| 24630 | Cu Hawaii | HI | Patrick | Petti | 15 | $187,249,309 | Top |
| 1815 | Hawaiiusa | HI | Karl | Yoneshige | 15 | $688,447,902 | |
| 11332 | Leahi | HI | Darlene | Gonzalez | 9 | $4,450,434 | |
| 17144 | Kokua | HI | Walter | Chung | 12 | $8,115,176 | |
| 10938 | Hawaii First | HI | Laura | Aguirre | 15 | $23,940,883 | |
| 12720 | Times | HI | Marla | Shaffer | 14 | $11,180,845 | |
| 13158 | Hawaii National Guard | HI | Jozet | Yoshitake | 14 | $11,580,265 | |
| 1880 | Honolulu Fire Department | HI | Thomas | Okimoto | 14 | $47,633,421 | |
| 63755 | Hawaii Central | HI | Milton | Lum | 14 | $100,090,568 | |
| 62969 | Collins Community | IA | Richard | Benhart | 15 | $349,567,113 | |
| 64418 | John Deere Community | IA | Jean | Trainor | 15 | $996,472,350 | |
| 65140 | Courier Employees | IA | Genny | Prosser | 2 | $225,029 | |
| 64308 | Blue Plans | IA | Deborah | Whittie | 10 | $7,770,840 | |
| 63399 | N.W. Iowa | IA | Joyce | Lancaster | 14 | $23,856,714 | |
| 62878 | Capitol View | IA | Brent | Kowalsky | 13 | $14,980,678 | |
| 64271 | Premier | IA | Jim | Niederhauser | 15 | $63,930,546 | |
| 63602 | Linn Area | IA | James | Hagerman | 15 | $128,100,659 | |
| 66291 | Orofino Community | ID | Christine | Laws | 10 | $4,763,123 | |
| 82537 | St. Alphonsus Medical | ID | Kathy | Mccarty | 7 | $3,423,904 | |
| 65786 | White Pine | ID | Diana | Hedrick | 7 | $4,958,660 | |
| 66189 | Valley Community | ID | Madge | Swanberg | 13 | $9,660,906 | |
| 68378 | Payette River Community | ID | Peggy | Jarred | 11 | $5,086,963 | |
| 82514 | E.S.A. | ID | Dot | Rich | 11 | $6,694,603 | |
| 68454 | Mountain View | ID | Lori | Casady | 10 | $5,575,833 | |
| 10661 | Pocatello Teachers | ID | Melanie | Delashmutt | 14 | $14,489,042 | |
| 82547 | Medical And Professional | ID | Trish | Eldredge | 14 | $31,440,187 | |
| 4336 | Gcs | IL | Mark | Holshouser | 16 | $223,899,151 | |
| 96071 | Abbott Laboratories | IL | Thomas | Reimholz | 15 | $316,183,245 | |
| 60238 | Great Lakes | IL | Vikki | Kaiser | 15 | $359,720,327 | |
| 81715 | Consumers Cooperative | IL | Sean | Rathjen | 15 | $376,858,626 | |
| 63799 | Motorola Emp. | IL | John | Fiore | 15 | $477,592,857 | |
| 68187 | Baxter | IL | Michael | Valentine | 15 | $945,727,166 | |
| 63284 | Neighbor'S | IL | Robert | Koepel | 5 | $656,541 | |
| 61644 | Soreng Employees | IL | Jerry | Klopp | 4 | $1,661,238 | |
| 11720 | Granite City Employees | IL | Janine | Luehmann | 4 | $1,988,351 | |
| 96066 | Services Credit Union | IL | George | Fiegle | 3 | $119,425 | |
| 60893 | Romeoville Community | IL | Andrew | Huff | 9 | $3,733,195 | |
| 13255 | Supervalu Midwest | IL | Marissa | Carter | 8 | $3,230,090 | Top |
| 60535 | Rock Island Postal Employees | IL | Brenda | Trent | 8 | $4,609,072 | |
| 20634 | Alton Area Employees | IL | Beverly | Macias | 8 | $4,726,172 | |
| 95009 | Des Plaines Valley | IL | Ann | Dubie | 12 | $8,243,356 | |
| 65462 | Hometown | IL | Doris | Mason | 12 | $9,715,069 | |
| 68489 | Unit 10 | IL | Frances | Kassing | 11 | $6,205,828 | |
| 62354 | Glenview | IL | Dan | Stojanovic | 11 | $8,313,603 | |
| 63368 | Members "First" | IL | Teri | Mcewen | 10 | $9,224,518 | |
| 61290 | Dupage County Employees | IL | Mary | Niccum | 10 | $9,711,760 | |
| 81410 | Northshore Gas | IL | Nancy | Schreiber | 13 | $12,260,858 | |
| 60531 | Select Employees | IL | Lee Ann | Schneider | 13 | $21,783,679 | |
| 65550 | South Division | IL | Martin | Mitchell | 15 | $48,420,499 | |
| 95015 | Kane County Teachers | IL | Craig | Bradley | 17 | $144,097,533 | |
| 61639 | Meadows | IL | Gary | Leland | 16 | $138,622,038 | |
| 61447 | Numark | IL | Ann | Dubie | 16 | $146,115,251 | |
| 81416 | Staley Employees | IL | Karen | Brown | 15 | $95,015,170 | |
| 17335 | Illinois State Police | IL | Rich | Hurt | 14 | $59,395,686 | |
| 60279 | Siu | IL | Ron | Lantrip | 14 | $104,567,002 | |
| 64441 | Heartland | IL | Ed | Gvazdinskas | 14 | $114,884,000 | |
| 66882 | Hawthorne | IL | Carl | Sorgatz | 14 | $132,518,279 | |
| 60060 | Teachers | IN | Richard | Rice | 17 | $1,349,935,573 | |
| 19307 | Purdue Employees | IN | William | Connors | 16 | $398,632,568 | |
| 7688 | Philips Electronics | IN | David | Fleming | 15 | $220,034,316 | |
| 8815 | I & M Tanners Creek Employees | IN | Kimberly | Ascherman | 9 | $3,872,128 | |
| 15028 | Wufface | IN | Joan | Raper | 7 | $4,087,306 | |
| 23051 | W G M | IN | Allen | Selden | 7 | $4,480,219 | |
| 6717 | Centerline | IN | Marsha | Bare | 14 | $8,709,474 | |
| 1457 | Finans | IN | Diana | Donnell | 12 | $9,988,355 | |
| 20904 | W - M Employees | IN | Donna | Young | 10 | $5,058,019 | |
| 6261 | Imeco | IN | Lynda | Clark | 10 | $8,823,437 | |
| 14735 | Indianapolis' Newspaper | IN | Susan | Baril | 10 | $9,533,741 | |
| 68272 | United | IN | Angela | Gross | 10 | $9,535,947 | |
| 65208 | Natco | IN | Cynthia | Gribben | 15 | $42,720,910 | |
| 82793 | Kemba Indianapolis | IN | Karla | Salisbury | 14 | $54,153,431 | |
| 6435 | Drover Street | IN | Ann | Garmon | 14 | $67,120,151 | |
| 60462 | Sunflower | KS | Mary | Strange | 7 | $3,680,387 | |
| 60731 | Campus | KS | Wayne | Michael | 14 | $18,266,134 | |
| 60288 | Vulcan Chemical | KS | Sue | Schmelzer | 13 | $10,287,163 | |
| 63211 | Medical Community | KS | Daniel | Urenda | 13 | $15,738,169 | Top |
| 67818 | Aviation Associates | KS | Alvis | Williams | 14 | $44,346,207 | |
| 65282 | Kansas Super Chief | KS | Glen | Scott | 14 | $111,511,561 | |
| 65378 | Mid American | KS | Lowell | Richardson | 14 | $121,239,471 | |
| 10197 | Park Community | KY | Robert | Mattingly | 20 | $235,498,906 | |
| 9260 | L & N | KY | George | Mann | 16 | $433,451,984 | |
| 20595 | Msd | KY | Judi | Ray | 11 | $3,714,337 | |
| 10507 | Kyang | KY | Stacy | Fry | 12 | $6,181,632 | |
| 63058 | Metro Employees | KY | Piper | Swanson | 10 | $9,098,720 | |
| 20684 | Daviess County Teachers | KY | Nancy | Warren | 13 | $20,819,515 | |
| 61792 | Ashland Inc Employees | KY | V. | Weatherholt | 14 | $122,840,573 | |
| 9229 | Neighbors | LA | Norman | Thompson | 15 | $217,663,402 | |
| 9060 | Geco | LA | Kenneth | Boudreaux | 7 | $1,141,762 | |
| 8006 | State Agencies | LA | William | Tuttle | 8 | $4,780,178 | |
| 15202 | Lane Memorial | LA | Grace | Perkins | 7 | $4,291,004 | |
| 23597 | Cy-Co | LA | Joyce | Taylor | 7 | $4,656,935 | |
| 60703 | All Hans | LA | Jean | Burke | 13 | $9,431,336 | |
| 7574 | Louisiana National Guard | LA | Jermaine | Ard | 11 | $9,435,882 | |
| 16139 | German Coast | LA | Patsye | Faucheux | 11 | $9,688,811 | |
| 62450 | Lafayette District Telephone | LA | Lawoka | Dionne | 16 | $23,258,783 | |
| 2446 | Internal Revenue | LA | Mary | Vedros | 13 | $10,709,343 | |
| 7376 | Louisiana Public Health Workers | LA | Lionel | Toncrey | 13 | $19,503,756 | |
| 5058 | Nome | LA | Mark | Rosa | 13 | $22,025,260 | |
| 60738 | Jefferson Parish Sch Board Emp | LA | Teri | Tucker | 16 | $106,553,511 | |
| 9300 | Bossier | LA | William | Solomon | 15 | $54,551,695 | |
| 404 | Greater New Orleans | LA | Ricardo | Miron | 15 | $82,750,406 | |
| 20972 | Dow Louisiana | LA | Jeff | Hendrickson | 15 | $112,337,095 | |
| 20749 | Wesla | LA | Linda | Morrow | 14 | $65,539,253 | |
| 10181 | Ouachita Valley | LA | Donna | Wagoner | 14 | $70,479,034 |
Top 100 Credit Unions in electronic services |
||
This data was compiled
using the NCUA 5300 call report data for June 30, 2004.*
|
||
* The 5300 call report data is now collected and reported by all credit unions. We took that data, sorted and analyzed it. The 5300 call report became the foundation of our research. If any data in this book is inaccurate, data on the 5300 call report is inaccurate. |
||
Navigate to the other Listing sortings |
||
By number of e services |
By assets |
By State |
Navigate directly to States
List sorted by State using all Credit Unions across all asset ranges |
||

